FIRSTFIELD PLANTATIONS AND FARMS PRIVATE LIMITED having CIN U01300KL2010PTC025873 is 55 years , 3 month & 22 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ernakulam, Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. FIRSTFIELD PLANTATIONS AND FARMS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-31-2024. Directors of FIRSTFIELD PLANTATIONS AND FARMS are Zubair Valiyakath and Azmalraza Pokkakkillath Jaleel.
FIRSTFIELD PLANTATIONS AND FARMS ' Corporate Identification Number (CIN) is U01300KL2010PTC025873 and its registration number is 025873. Users may contact FIRSTFIELD PLANTATIONS AND FARMS on its Email address - mail2bestgroup@gmail.com Registered address of FIRSTFIELD PLANTATIONS AND FARMS is Kuttiyil paramel house pannissery, kooanmuchi p o,guruvayur,thrissur,kerala,india-680504. Current status of FIRSTFIELD PLANTATIONS AND FARMS PRIVATE LIMITED is - Active.
as on 04/22/2010
as on 04/22/2010
CIN | U01300KL2010PTC025873 |
---|---|
Company Status | Active |
Registration Number | 025873 |
Date of Incorporation | 04/22/2010 |
RoC | ROC Ernakulam |
Company Age | 15 years & 5 days |
Authorized Capital | ₹ 100000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | mail2bestgroup@gmail.com |
---|---|
Address | KUTTIYIL PARAMEL HOUSE PANNISSERY, KOOANMUCHI P O,GURUVAYUR THRISSUR Kerala India 680504 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 03/03/2015 | 02236356 | *****8908Q | 10 years | |
Director | 04/01/2016 | 01547189 | *****8939L | 9 years | |
Director | 07/22/2016 | 03125011 | *****2323E | 7 years | |
Director | 04/01/2016 | 06663076 | *****6318C | 9 years | |
Director | 04/01/2016 | 06612827 | *****5373M | 9 years | |
Director | 03/20/2019 | 08394159 | *****5672N | 4 years | |
Director | 04/22/2010 | 03014071 | *****5715P | 13 years | |
Director | 04/25/2023 | 01547189 | *****8939L | 0 years | |
Director | 01/30/2024 | 06663076 | 1 years | ||
Director | 05/30/2023 | 02236356 | *****8908Q | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
100,000 | 1 | Kerala | |
Active
|
100,000 | 1 | Kerala | |
Active
|
100,000 | 1 | Kerala | |
Active
|
100,000 | 1 | Kerala | |
Active
|
100,000 | 1 | Kerala | |
Active
|
100,000 | 1 | Kerala | |
Active
|
100,000 | 1 | Kerala | |
Active
|
100,000 | 1 | Kerala | |
Active
|
100,000 | 1 | Kerala | |
Active
|
100,000 | 1 | Kerala | |
Active
|
100,000 | 1 | Kerala |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
FIRSTFIELD PLANTATIONS AND FARMS PRIVATE LIMITED having CIN U01300KL2010PTC025873 is 55 years , 3 month old Private Indian Company incorporated with MCA on 22 Apr 2010. FIRSTFIELD PLANTATIONS AND FARMS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of FIRSTFIELD PLANTATIONS AND FARMS PRIVATE LIMITED is U01300KL2010PTC025873.
Address of FIRSTFIELD PLANTATIONS AND FARMS PRIVATE LIMITED is Kuttiyil paramel house pannissery, kooanmuchi p o,guruvayur,thrissur,kerala,india-680504,.
The company has 10 directors/key management personnel AZMALRAZA JALEEL,VELLIYATTIL ABUBACKER,SHAHID HASSAN,KRISHNAN PADIKKAVEETTIL,KAVUKOTTUJALIL AMEER,RAJ RAMACHANDRAN .,ZUBAIR VALIYAKATH,VELLIYATTIL ABUBACKER,KRISHNAN PADIKKAVEETTIL,AZMALRAZA JALEEL,
Email : mail2bestgroup@gmail.com
Address : KUTTIYIL PARAMEL HOUSE PANNISSERY, KOOANMUCHI P O,GURUVAYUR THRISSUR Kerala India 680504
FIRSTFIELD PLANTATIONS AND FARMS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities